Technical Parameters
preheating time | min 30 Minutes |
measuring range | 0.1-25% VOL-% 02 0-1000ppm C0e (Select to Measure C0e) |
accuracy | 02: ± 0.2% F.S, or ± 5% reading C0e: ± 50ppm or ± 10% reading |
flange | ANSI flange: 230mm / probe: 60mm, probe up to 4 meters Or DN80 PN16 flange |
Flange temperature | min.+70℃…max.+150℃ (No smoke dew on flange) |
The T90 response time | <10 Seconds |
analog output | Two road 4-20 mA isolation output 0-25% 02 and 0-1000ppm: linear output The user can change the range and step down by 0.5%s |
numeric output | RS485 Isolation Output (Modbus protocol) |
source | 18-24Vdc (0CM417),90-100W 100-240Vac,max.100W |
cable | special cable 2-wire power supply (0CM 417) + 1-wire (ground wire) 2-wire power supply 100-240 Vac (0CM417RT) 2-line RS485 isolated input and 2-line RS485 isolated output 2-line 4-20 mA 02 analog output A 2-line 4-20mA C0e analog output |
Electronic transmitter | Microprocessor, LCD display, 4 buttons |
Check the gas inlet | Check the gas inlet joint: 6 / 4mm trachea |
Blow the gas entrance | min.6-8bar Compressed air, quick joint, connected to 8mm trachea |
ambient temperature | -20℃- +55℃ |
hull | Ppressed aluminum housing, 160 * 160 * 160mm, 200mm connecting pipe, 50mm diameter |
levels of protection | IP65 |
Measuring principle
●Oxygen (O2): Zirconia Sensors
●Combustible gas (COe): Solid-state electrolyte sensor
※COe:The sum of combustible gases (CO+H2+Cx+Hy) is considered as CO
Standard Features
●Clean flue gas (low dust) with a maximum flue gas temperature of 1000°C.
●Electronics, pushbuttons, and LCD display are assembled in a die-cast aluminum housing.
●Display of O2 and COe concentration values with 4-20mA output.
●Customized standard flanges such as ANSI, D IN, etc., with different lengths of guide pipes, the diameter of which is 60 mm. The flanges have connections for compressed air.
●The reference gas inlet is on the small flange of the connecting pipe, and the diameter of the flange is 100mm.
The power and signal lines (analog 4-20mA and digital RS-485 communication) are connected with robust industrial plugs.